Use arrow keys to control image slide
2020 Chevrolet Silverado 1500 WT
Stock #9CC24125
103 views
$30,120
Retail Price
$1,500
Consumer Cash Program
$26,653
Our Price
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control |
Type: New | Year: 2020 |
Make: Chevrolet | Model: Silverado 1500 |
Trim: WT | Doors: Standard Cab |
Exterior: Summit White | Interior: Jet Black |
Stock Num: 9CC24125 | Vin: 3GCNWAEH1LG124125 |
Mileage: 3 | |
Engine: EcoTec3 4.3L V6 | Transmission: 6-Speed Automatic |
Fuel: Flex Fuel | Drive: RWD |
Model Code: CC10903 |
170 Amp Alternator | 2 Speakers |
3.42 Rear Axle Ratio | 3.5" Diagonal Monochromatic Display |
4-Wheel Disc Brakes | ABS brakes |
AM/FM radio | Air Conditioning |
Black (Semi-Gloss) Front Bumper | Black (Semi-Gloss) Rear Bumper |
Black Grille | Black Manual Outside Mirrors |
Bluetooth® For Phone | Brake assist |
Delay-off headlights | Display: analog |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Electronic Cruise Control |
Electronic Stability Control | Exterior Parking Camera Rear |
Front 40/20/40 Split-Bench Seat | Front Center Armrest |
Front License Plate Kit | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heavy Duty Suspension |
Locking Tailgate | Low tire pressure warning |
Manual Door Locks | Manual Tilt Wheel Steering Column |
Manual Windows | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Passenger door bin |
Passenger vanity mirror | Power steering |
Preferred Equipment Group 1WT | Radio data system |
Radio: Chevrolet Infotainment 3 System | Rear reading lights |
Rear step bumper | Rubberized-Vinyl Floor Covering |
Solar Absorbing Tinted Glass | Speed-sensing steering |
Tachometer | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Vinyl Seat Trim |
Voltmeter |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees , $598 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice.