Back-up Camera |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: Mustang |
Trim: GT | Doors: 2D Coupe |
Exterior: Oxford White | Interior: Ebony |
Stock Num: 18C0676 | Vin: 1FA6P8CF3J5101337 |
Mileage: 27 | Fuel Economy: 15/25 |
Engine: 5.0L V8 Ti-VCT | Transmission: 10-Speed Automatic |
Fuel: Gasoline | Drive: RWD |
Model Code: P8C |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM Stereo w/Single CD Player |
AM/FM radio | Air Conditioning |
Auto-dimming Rear-View mirror | Block heater |
Brake assist | Bumpers: body-color |
CD player | CD-MP3 decoder |
Cloth Bucket Seats | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Emergency communication system | Equipment Group 301A |
Exterior Parking Camera Rear | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
GT Performance Package | HD Front Springs |
Illuminated entry | Knee airbag |
Larger Brake Rotors | Larger Radiator |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear Parking Sensors | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-Sensitive Wipers | Speed-sensing steering |
Split folding rear seat | Spoiler |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Voltmeter |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees , $598 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice.